Details
Dimensions | |||
---|---|---|---|
H | Total height | 55 | mm |
H1 | 6,5 | mm | |
N | 18 | mm | |
W | Block width | 70 | mm |
B | 50 | mm | |
B1 | 10 | mm | |
C | 50 | mm | |
L1 | 79 | mm | |
L | Block length | 124 | mm |
K1 | 22,5 | mm | |
K2 | 10 | mm | |
G | 12 | mm | |
M | M8 | ||
l | 12 | mm | |
T | 12 | mm | |
H2 | 16 | mm | |
H3 | 19,6 | mm | |
Mass | 1,57 | kg |
Load ratings and torques | |||
---|---|---|---|
Cdyn | Dynamic load rating | 57.900 | N |
C0 | Static load rating | 105.200 | N |
M0X | Static moment | 2.170 | Nm |
M0Y | Static moment | 1.440 | Nm |
M0Z | Static moment | 1.440 | Nm |
View more about RGH35CAZ0H on main site